DomesticNational Rally Championship
Farooq Ahmed wins National Rally Navigators’ Championship 1998
Madras, 15 January 1999: The National Rally Navigators Championship was won by K Farooq Ahmed of Chikmagalur with 95 points after he took part in five of the eight-leg calendar in 1998. Kumar Ramaswamy of Coimbatore, who navigated for Arjun Balu, was second with 80.25 points followed by MK Chander, also of Coimbatore, on third with 80 points. Following is the official Standings released by FMSCI today.
1998 | ||||||||||
Posn. | Name | NASA | MMSC | KMSC | KASCC | CASC | IASC | APMSC | PCRT | Total |
1 | Farooq Ahmed. K | 10.00 | 25.00 | 15.00 | 22.50 | 22.50 | 95.00 | |||
2 | Kumar Ramaswamy | 6.00 | 18.75 | 18.75 | 18.00 | 18.75 | 80.25 | |||
3 | M.K. Chander | 20.00 | 30.00 | 30.00 | 80.00 | |||||
4 | Sandeep S. Rao | 15.00 | 15.00 | 12.00 | 15.00 | 15.00 | 72.00 | |||
5 | Anita Nanjappa | 7.50 | 12.50 | 12.00 | 9.00 | 15.00 | 6.00 | 62.00 | ||
6 | Gurinder Singh Mann | 25.00 | 1.50 | 20.00 | 46.50 | |||||
7 | Sandeep Lal | 10.00 | 6.00 | 18.00 | 12.00 | 46.00 | ||||
8 | Aditya S. Jaswal | 15.00 | 25.00 | 40.00 | ||||||
9 | Jaidas Menon | 7.50 | 10.00 | 6.00 | 12.00 | 35.50 | ||||
10 | P. Vivekanandan | 10.00 | 20.00 | 30.00 | ||||||
11 | Sherin Balachandran | 8.00 | 6.00 | 10.00 | 24.00 | |||||
12 | D. Ramkumar | 12.00 | 3.75 | 15.75 | ||||||
13 | C.K. Chinnappa | 15.00 | 15.00 | |||||||
14 | Nikhil Pai | 2.00 | 12.50 | 14.50 | ||||||
15 | Moosa Sherif | 1.00 | 12.50 | 13.50 | ||||||
16 | Shivu Shivappa | 4.00 | 9.00 | 13.00 | ||||||
17 | Kulbir S. Dhaliwal | 10.00 | 10.00 | |||||||
18 | Deepak Jouhari | 2.00 | 3.00 | 4.50 | 9.50 | |||||
19 | Farokh Commissariat | 8.00 | 1.25 | 9.25 | ||||||
20 | Mannu Kapoor | 8.00 | 8.00 | |||||||
21 | B.P. Jacob | 7.50 | 7.50 | |||||||
22 | S. Pratap | 5.00 | 5.00 | |||||||
T. Sreekanth | 5.00 | 5.00 | ||||||||
24 | Roshan Akhtar | 5.00 | 5.00 | |||||||
25 | B.S. Sujith Kumar | 4.50 | 4.50 | |||||||
26 | Zubin Nariman | 1.50 | 2.50 | 4.00 | ||||||
27 | M.V. Saigopan | 4.00 | 4.00 | |||||||
Amit Wadhwa | 4.00 | 4.00 | ||||||||
29 | Jeff G. Poothakaran | 3.75 | 3.75 | |||||||
30 | B.A. Ravinder | 3.75 | 3.75 | |||||||
31 | Vishnu Kamath | 3.00 | 3.00 | |||||||
Major Sukhi Singh Sekhon | 3.00 | 3.00 | ||||||||
Farookh Wadia | 3.00 | 3.00 | ||||||||
34 | Sandeep Dodhiwala | 2.50 | 2.50 | |||||||
Bhuvaneswari Srikarunya | 2.50 | 2.50 | ||||||||
36 | Bipin A. Bhatia | 1.25 | 1.25 | |||||||
37 | J.V. Shivram | 1.00 | 1.00 |
Last Updated on 1/15/99 on FMSCI Infomot
By V.S. SHRIAKANT
[…] Driver’s Championship standings; Navigators’ Final Standings […]