Abdul Wahid Tanveer wins Overall honours; TVS sweep continues
Mangaluru, 14 Nov 2021: TVS Racing continued to dominate the MRF MoGrip Indian National Racing Championship for two-wheelers as Dakar-prospect Abdul Wahid Tanveer romped home with a stunning overall victory in Round 3 held here on Sunday.
Abdul Tanveer, who made his debut in 2014 for TVS,has been on the rise and the #2 Bengaluru rider clocked 40minutes, 55.728 seconds for the six Special Stages, as he defeated his nearest rival and defending champion Sarath Mohan of Mallapuram by over six seconds. However, Sarath Mohan, a privateer on Husqvarna FE450 won Class 1A with Tanveer taking Class 1 gold astride a TVS Apache RTR. Imran Pasha J, also of TVS Racing came overall third, another 14 seconds behind Mohan, but won Class 4 as well. TVS also made a sweep of the scooter class.
Tanveer, who won his class in his international rally year in Merzouga in 2017 has been preparing for Dakar but COVID19 postponed his dream run. Undaunted, the Mysore rider is pulling all stops to keep his fitness and win the domestic events. Teammate and former champion Nataraj R came second while privateer Gautham Rao R completed the podium pushing out another former champion and TVS giant Rajendra RE.
In the Class IA, Sarath Mohan of Mallapuram, astride a Husqvarna FE 450 beat the Rally of Himalayas winner Aman Prabhakar Pawde on a KTM EXCF 450 while Asad Khan took third on a Suzuki RMX 450Z as all privateers ruled the roost in this top class. Ajion Abraham, Dilip Raj and Prashanth R, all on a Honda CBR Stunner 130cc, won the Class 2 in that order.
Riding a Hero Impulse 150cc, Pavan won Class 3 ahead of Sashi Kumar and Abrar Pasha, all privateers and on similar bikes. Imran Pasha J upset champion Samuel Jacob and Sachin had to be content with a third in Class 4, the TVS Apache RTR category.
Venu Ramesh Kumar, continues to defy age, as the senior most rider once again stood on the second step of the podium. But this time, Sajeesh Reghunathan, also on a KTM Duke 390 beat the Riders’ Representative to take the gold and Sravan Kumar Kuttoor on a KTM ADV 390 claimed the third place.
Mohammed Zaheer won the Bullet Class with another Belgaum rider taking the second also on a Himalayan. Naresh and Devaraj Venkatesh of Tribal Cafe, finished in that order.
TVS Racing once again dominated the Scooter Class and made amends to last round loss of a podium place by sweeping all the top-three places. Syed Asif Ali won the gold while teammates Karthik and Shamim Khan followed him in second and third, all on TVS N Torque. Adnan Ahmed won the non-championship Star of Karnataka award.
Read Ladies Class report won by World Cupper Aishwarya is here.
Class-wise Provisional Results:
Class 1 | ||||||||||||||
RANK | COMP NO | COMPETITOR NAME | TEAM | VEHICLE | CITY | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | TOTAL STAGE TIME | LIAISON PENALTY | TOTAL RUN TIME |
1 | 2 | ABDUL WAHID TANVEER | TVS Racing | TVS APACHE RTR | BENGALURU | 10:11.718 | 04:01.472 | 09:43.207 | 03:43.886 | 09:37.875 | 03:37.570 | 00:40:55.728 | – | 00:40:55.728 |
2 | 3 | NATARAJ R | TVS Racing | TVS APACHE RTR | BENGALURU | 11:00.945 | 04:26.429 | 10:36.121 | 04:02.156 | 10:18.675 | 03:54.152 | 00:44:18.478 | – | 00:44:18.478 |
3 | 4 | GOUTHAM RAO R | Privateer | TVS APACHE RTR 200 | BENGALURU | 12:51.902 | 04:13.968 | 12:07.406 | 04:11.460 | 11:53.753 | 04:07.722 | 00:49:26.211 | – | 00:49:26.211 |
4 | 1 | RAJENDRA R E | TVS Racing | TVS APACHE RTR | HOSUR | DNF | – | – | – | – | – | – | – | – |
Class 1A | ||||||||||||||
RANK | COMP NO | COMPETITOR NAME | TEAM | VEHICLE | CITY | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | TOTAL STAGE TIME | LIAISON PENALTY | TOTAL RUN TIME |
1 | 10 | SARATH MOHAN | Privateer | HUSQVARANA FE 450 | MALLAPURAM | 09:58.656 | 03:45.433 | 09:56.316 | 03:32.097 | 09:54.031 | 03:55.472 | 00:41:02.005 | – | 00:41:02.005 |
2 | 9 | AMAN PRABHAKAR PAWDE | Privateer | KTM EXCF 450 | NAGPUR | 10:46.445 | 04:30.375 | 10:57.597 | 03:46.031 | 10:37.277 | 03:47.277 | 00:44:25.002 | – | 00:44:25.002 |
3 | 5 | ASAD KHAN | Privateer | SUZUKI RMX 450Z | CHICKMAGALUR | 11:23.011 | 04:11.164 | 11:12.753 | 04:00.054 | 10:48.074 | 03:54.027 | 00:45:29.083 | – | 00:45:29.083 |
4 | 8 | JATIN JAIN | Privateer | KTM EXCF 250 | NAGPUR | 11:47.609 | 04:09.433 | 11:48.105 | 04:04.562 | 11:17.015 | 03:57.480 | 00:47:04.204 | – | 00:47:04.204 |
5 | 6 | RAKESH NAGARAJA | Privateer | KTM EXCF 250 | BANGALORE | 13:00.613 | 04:37.371 | 12:04.226 | 04:16.148 | 11:42.281 | 04:14.539 | 00:49:55.178 | – | 00:49:55.178 |
6 | 7 | PRAVITH PAVITHRAN | Privateer | KTM EXCF 450 | THRISSUR | DNF | – | – | – | – | – | – | – | – |
Class 2 | ||||||||||||||
RANK | COMP NO | COMPETITOR NAME | TEAM | VEHICLE | CITY | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | TOTAL STAGE TIME | LIAISON PENALTY | TOTAL RUN TIME |
1 | 14 | AJIN ABRAHAM | Privateer | HONDA CBR STUNNER 130 CC | KERALA | 12:16.730 | 05:46.441 | 12:03.121 | 04:01.925 | 11:38.316 | 03:57.777 | 00:49:44.310 | – | 00:49:44.310 |
2 | 17 | DILIP RAJ | Privateer | HONDA CBR STUNNER 130 CC | CHICKMAGALUR | 13:57.636 | 04:34.554 | 13:13.273 | 04:33.996 | 13:25.222 | 04:26.480 | 00:54:11.161 | – | 00:54:11.161 |
3 | 15 | PRASHANTH R | Privateer | HONDA CBR STUNNER 130 CC | BENGALURU | 13:58.871 | 04:42.335 | 13:52.480 | 04:54.425 | 13:30.371 | 04:35.187 | 00:55:33.669 | – | 00:55:33.669 |
4 | 19 | CHALASS K BOSE | Privateer | HONDA CBR STUNNER 130 CC | KOTTAYAM | 12:12.558 | 04:09.226 | 22:15.210 | 04:54.757 | 12:00.195 | 04:06.230 | 00:59:38.176 | – | 00:59:38.176 |
5 | 12 | RAHUL SHRIYAN | Privateer | HONDA STUNNER 130 CC | MANGALORE | 21:59.417 | 04:44.367 | 14:46.605 | 04:30.753 | 13:47.335 | 04:33.425 | 01:04:21.902 | – | 01:04:21.902 |
6 | 16 | DURGESH | Privateer | HONDA CBR STUNNER 130 CC | BENGALURU | DNF | – | – | – | – | – | – | – | – |
7 | 11 | NITESH G POOJARI | Privateer | HONDA STUNNER 130 CC | MANGALORE | 14:56.894 | 04:28.687 | 13:02.425 | 04:14.246 | DNF | 04:27.152 | – | – | – |
8 | 18 | DEEPAK NAIDU | Privateer | YAMAHA YBX 125 | BENGALURU | 14:13.190 | 04:19.880 | 13:08.730 | 08:23.113 | 12:05.175 | DNF | – | – | – |
Class 3 | ||||||||||||||
RANK | COMP NO | COMPETITOR NAME | TEAM | VEHICLE | CITY | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | TOTAL STAGE TIME | LIAISON PENALTY | TOTAL RUN TIME |
1 | 23 | PAVAN B K | Privateer | HERO IMPULSE 150 | BENGALURU | 11:24.148 | 04:01.898 | 11:07.148 | 03:49.562 | 11:14.800 | 03:52.453 | 00:45:30.009 | – | 00:45:30.009 |
2 | 22 | SASIKUMAR K | Privateer | HERO IMPULSE 150 | COIMBATORE | 12:11.527 | 03:53.929 | 11:25.839 | 03:55.652 | 11:37.539 | 03:51.878 | 00:46:56.364 | – | 00:46:56.364 |
3 | 21 | ABRAR PASHA | Privateer | HERO IMPULSE 150 | SHIMOGA | 12:53.019 | 03:56.343 | 12:00.562 | 03:52.746 | 12:08.433 | 04:01.210 | 00:48:52.313 | – | 00:48:52.313 |
4 | 24 | ANOOP MANJAPPA | Privateer | HERO IMPULSE 150 | BENGALURU | 13:54.687 | 04:49.781 | 15:49.636 | 04:28.226 | 13:16.218 | 04:28.496 | 00:56:47.044 | – | 00:56:47.044 |
Class 4 | ||||||||||||||
RANK | COMP NO | COMPETITOR NAME | TEAM | VEHICLE | CITY | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | TOTAL STAGE TIME | LIAISON PENALTY | TOTAL RUN TIME |
1 | 27 | IMRAN PASHA J | TVS Racing | TVS APACHE RTR | MYSURU | 10:07.988 | 03:53.003 | 09:56.621 | 03:41.617 | 09:54.613 | 03:42.253 | 00:41:16.095 | – | 00:41:16.095 |
2 | 26 | SAMUEL JACOB | TVS Racing | TVS APACHE RTR | HOSUR | 10:25.191 | 03:45.625 | 10:15.304 | 03:38.410 | 10:03.054 | 03:33.757 | 00:41:41.341 | – | 00:41:41.341 |
3 | 28 | SACHIN D | TVS Racing | TVS APACHE RTR | HOSUR | 11:00.480 | 03:47.906 | 10:30.687 | 03:44.191 | 10:12.238 | 03:47.617 | 00:43:03.119 | – | 00:43:03.119 |
4 | 29 | TRINESH V | Privateer | TVS APACHE | HOSKOTE | 12:08.812 | 04:02.011 | 11:21.968 | 03:48.289 | 11:05.972 | 03:43.363 | 00:46:10.415 | – | 00:46:10.415 |
5 | 25 | ANAND JAYAKRISHNAN J C | Privateer | HERO XPULSE 200 | TRIVANDRUM | 13:04.382 | 04:29.117 | 12:34.968 | 04:26.828 | 12:51.695 | 04:29.210 | 00:51:56.200 | – | 00:51:56.200 |
Class 5 | ||||||||||||||
RANK | COMP NO | COMPETITOR NAME | TEAM | VEHICLE | CITY | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | TOTAL STAGE TIME | LIAISON PENALTY | TOTAL RUN TIME |
1 | 30 | SAJEESH REGHUNATHAN | Privateer | KTM DUKE 390 | BENGALURU | 14:12.757 | 04:45.207 | 14:18.949 | 04:27.500 | 12:09.425 | 04:17.394 | 00:54:11.232 | – | 00:54:11.232 |
2 | 32 | VENU RAMESHKUMAR V | Privateer | KTM DUKE 390 | COIMBATORE | 15:12.984 | 04:46.640 | 13:36.808 | 05:07.339 | 13:42.515 | 04:37.957 | 00:57:04.243 | – | 00:57:04.243 |
3 | 31 | SRAVAN KUMAR KUTTOOR | Privateer | KTM ADV 390 | HYDERABAD | 13:30.539 | 05:08.472 | 15:55.929 | 04:51.492 | 15:07.972 | 04:51.816 | 00:59:26.220 | – | 00:59:26.220 |
Class 6 | ||||||||||||||
RANK | COMP NO | COMPETITOR NAME | TEAM | VEHICLE | CITY | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | TOTAL STAGE TIME | LIAISON PENALTY | TOTAL RUN TIME |
1 | 37 | MOHAMMED ZAHEER | Privateer | ROYAL ENFIELD HIMALAYAN 411 CC | BENGALURU | 12:44.613 | 04:41.621 | 12:45.578 | 04:27.679 | 11:48.929 | 04:20.277 | 00:50:48.697 | – | 00:50:48.697 |
2 | 34 | NARESH V S | Privateer | ROYAL ENFIELD HIMALAYAN 411 CC | BENGALURU | 12:50.660 | 04:32.980 | 12:25.035 | 04:19.839 | 12:20.546 | 04:33.011 | 00:51:02.071 | – | 00:51:02.071 |
3 | 33 | DEVRAJ VENKATESH | Privateer | ROYAL ENFIELD HIMALAYAN 411 CC | BENGALURU | 13:26.964 | 06:01.453 | 14:13.265 | 04:35.566 | 12:36.925 | 04:15.761 | 00:55:09.934 | – | 00:55:09.934 |
4 | 36 | SHARATH KUMAR | Privateer | ROYAL ENFIELD HIMALAYAN 411 CC | BENGALURU | 12:55.699 | 04:39.710 | 25:01.429 | 04:31.277 | 11:39.265 | 04:25.449 | 01:03:12.829 | – | 01:03:12.829 |
5 | 35 | ABHIJITH SARKAR | Privateer | ROYAL ENFIELD HIMALAYAN 411 CC | BANGALORE | 14:18.722 | 05:28.804 | 14:14.847 | 05:34.253 | DNF | – | – | – | – |
Class 7 | ||||||||||||||
RANK | COMP NO | COMPETITOR NAME | TEAM | VEHICLE | CITY | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | TOTAL STAGE TIME | LIAISON PENALTY | TOTAL RUN TIME |
1 | 38 | SYED ASIF ALI | TVS Racing | TVS N TORQ | BENGALURU | 12:49.308 | 04:17.085 | 12:13.808 | 04:10.011 | 12:22.324 | 04:12.941 | 00:50:05.477 | – | 00:50:05.477 |
2 | 40 | KARTHIK | TVS Racing | TVS N TORQ | BENGALURU | 13:19.179 | 04:31.250 | 12:26.636 | 04:13.382 | 12:06.812 | 04:03.691 | 00:50:40.950 | – | 00:50:40.950 |
3 | 41 | SHAMIM KHAN | TVS Racing | TVS N TORQ | HOSUR | 13:19.082 | 04:23.835 | 12:51.464 | 04:14.757 | 12:36.476 | 04:19.781 | 00:51:45.395 | – | 00:51:45.395 |
4 | 39 | SUBRAMANYA T | Privateer | TVS N TORQ | BENGALURU | 16:08.207 | 04:37.117 | 13:19.578 | 04:23.843 | 12:52.921 | 04:13.238 | 00:55:34.904 | – | 00:55:34.904 |
5 | 42 | ABHIJIT SHETTY | Privateer | TVS N TORQ | BENGALURU | DNF | – | – | – | – | – | – | – | – |
Class 8 | ||||||||||||||
RANK | COMP NO | COMPETITOR NAME | TEAM | VEHICLE | CITY | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | TOTAL STAGE TIME | LIAISON PENALTY | TOTAL RUN TIME |
1 | 43 | AISHWARYA PISSAY M | Privateer | TVS APACHE RTR | BENGALURU | 12:26.617 | 04:55.621 | 12:19.554 | 04:19.296 | 12:10.363 | 04:27.398 | 00:50:38.849 | – | 00:50:38.849 |
2 | 45 | TANIKA SHANBHAG | Privateer | HERO XPULSE 200 | BENGALURU | 12:45.160 | 04:17.281 | 13:07.707 | 04:18.601 | 12:46.234 | 04:17.199 | 00:51:32.182 | – | 00:51:32.182 |
3 | 48 | ANAM HASHIM | Privateer | HERO HONDA KARIZMA 223 | PUNE | 18:14.074 | 05:47.933 | 17:15.953 | 05:42.937 | 16:40.710 | 05:26.113 | 01:09:07.720 | – | 01:09:07.720 |
4 | 47 | APOORVA B | Privateer | HERO IMPULSE 200 | MANGALORE | 21:05.773 | 05:32.093 | 18:31.214 | 05:17.285 | 17:37.468 | 05:07.605 | 01:13:11.438 | – | 01:13:11.438 |
5 | 46 | SNEHA CC | Privateer | HERO XPULSE 200 | THRISSUR | 25:04.250 | 05:32.566 | 19:32.511 | 05:19.089 | 16:47.210 | 05:17.097 | 01:17:32.723 | – | 01:17:32.723 |
6 | 44 | SUSHMITHA V | Privateer | TVS APACHE RTR | BENGALURU | 22:55.480 | 07:49.667 | 25:57.230 | 06:02.550 | 23:49.714 | 06:15.679 | 01:32:50.320 | – | 01:32:50.320 |
STAR OF KARNATAKA | ||||||||||||||
RANK | COMP NO | COMPETITOR NAME | TEAM | VEHICLE | CITY | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | TOTAL STAGE TIME | LIAISON PENALTY | TOTAL RUN TIME |
1 | 52 | ADNAN AHMED | Privateer | HERO XPULSE 200 | MANGALORE | 11:10.753 | 03:55.839 | 10:44.988 | 03:48.480 | 10:40.156 | 03:44.937 | 00:44:05.153 | – | 00:44:05.153 |
2 | 57 | FRANCIS P V | Privateer | HERO IMPULSE 150 | CHICKMAGALUR | 13:01.347 | 03:59.753 | 12:04.097 | 04:04.023 | 11:49.035 | 03:54.968 | 00:48:53.223 | – | 00:48:53.223 |
3 | 50 | BHARATH P | Privateer | HERO XPULSE 200 | BANGALORE | 13:17.718 | 04:33.273 | 12:37.632 | 04:48.742 | 12:45.031 | 04:36.437 | 00:52:38.833 | – | 00:52:38.833 |
4 | 56 | NADEEM AHAMED | Privateer | HERO IMPULSE 150 | MYSURU | 14:35.292 | 05:50.257 | 13:25.593 | 04:18.453 | 12:30.242 | 04:14.035 | 00:54:53.872 | – | 00:54:53.872 |
5 | 58 | MOHAMMAD IBRAHIM BAWA | Privateer | HERO IMPULSE 150 | MANGALORE | 14:56.503 | 04:35.867 | 13:43.628 | 05:16.445 | 14:54.886 | 04:36.679 | 00:58:04.008 | – | 00:58:04.008 |
6 | 55 | SARATH P S | Privateer | HERO XPULSE 200 | BENGALURU | 27:37.867 | 06:34.105 | 22:47.976 | 07:45.777 | 18:08.687 | 06:24.839 | 01:29:19.251 | – | 01:29:19.251 |
7 | 51 | AKSHAY RAJSHEKAR URS | Privateer | HERO XPULSE 200 | MANGALORE | 12:37.839 | 06:40.890 | DNF | – | – | – | – | – | – |
8 | 54 | NAGA CHAITHANYA M G | Privateer | HERO XPULSE 200 | BENGALURU | 14:25.167 | 05:34.707 | DNF | – | – | – | – | – | – |
9 | 53 | MOHAMMED ISRAR | Privateer | HERO IMPULSE 150 | MYSURU | 13:44.906 | 04:41.593 | 12:48.714 | DNF | – | – | – | – | – |
OVERALL PROVISIONAL/FINAL RESULTS
RANK | COMP NO | COMPETITOR NAME | TEAM | VEHICLE | CLASS | CITY | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | TOTAL STAGE TIME | LIAISON PENALTY | TOTAL RUN TIME |
1 | 2 | ABDUL WAHID TANVEER | TVS Racing | TVS APACHE RTR | Class 1 | BENGALURU | 10:11.718 | 04:01.472 | 09:43.207 | 03:43.886 | 09:37.875 | 03:37.570 | 00:40:55.728 | – | 00:40:55.728 |
2 | 10 | SARATH MOHAN | Privateer | HUSQVARANA FE 450 | Class 1A | MALLAPURAM | 09:58.656 | 03:45.433 | 09:56.316 | 03:32.097 | 09:54.031 | 03:55.472 | 00:41:02.005 | – | 00:41:02.005 |
3 | 27 | IMRAN PASHA J | TVS Racing | TVS APACHE RTR | Class 4 | MYSURU | 10:07.988 | 03:53.003 | 09:56.621 | 03:41.617 | 09:54.613 | 03:42.253 | 00:41:16.095 | – | 00:41:16.095 |
4 | 26 | SAMUEL JACOB | TVS Racing | TVS APACHE RTR | Class 4 | HOSUR | 10:25.191 | 03:45.625 | 10:15.304 | 03:38.410 | 10:03.054 | 03:33.757 | 00:41:41.341 | – | 00:41:41.341 |
5 | 28 | SACHIN D | TVS Racing | TVS APACHE RTR | Class 4 | HOSUR | 11:00.480 | 03:47.906 | 10:30.687 | 03:44.191 | 10:12.238 | 03:47.617 | 00:43:03.119 | – | 00:43:03.119 |
6 | 52 | ADNAN AHMED | Privateer | HERO XPULSE 200 | STAR OF KARNATAKA | MANGALORE | 11:10.753 | 03:55.839 | 10:44.988 | 03:48.480 | 10:40.156 | 03:44.937 | 00:44:05.153 | – | 00:44:05.153 |
7 | 3 | NATARAJ R | TVS Racing | TVS APACHE RTR | Class 1 | BENGALURU | 11:00.945 | 04:26.429 | 10:36.121 | 04:02.156 | 10:18.675 | 03:54.152 | 00:44:18.478 | – | 00:44:18.478 |
8 | 9 | AMAN PRABHAKAR PAWDE | Privateer | KTM EXCF 450 | Class 1A | NAGPUR | 10:46.445 | 04:30.375 | 10:57.597 | 03:46.031 | 10:37.277 | 03:47.277 | 00:44:25.002 | – | 00:44:25.002 |
9 | 5 | ASAD KHAN | Privateer | SUZUKI RMX 450Z | Class 1A | CHICKMAGALUR | 11:23.011 | 04:11.164 | 11:12.753 | 04:00.054 | 10:48.074 | 03:54.027 | 00:45:29.083 | – | 00:45:29.083 |
10 | 23 | PAVAN B K | Privateer | HERO IMPULSE 150 | Class 3 | BENGALURU | 11:24.148 | 04:01.898 | 11:07.148 | 03:49.562 | 11:14.800 | 03:52.453 | 00:45:30.009 | – | 00:45:30.009 |
11 | 29 | TRINESH V | Privateer | TVS APACHE | Class 4 | HOSKOTE | 12:08.812 | 04:02.011 | 11:21.968 | 03:48.289 | 11:05.972 | 03:43.363 | 00:46:10.415 | – | 00:46:10.415 |
12 | 22 | SASIKUMAR K | Privateer | HERO IMPULSE 150 | Class 3 | COIMBATORE | 12:11.527 | 03:53.929 | 11:25.839 | 03:55.652 | 11:37.539 | 03:51.878 | 00:46:56.364 | – | 00:46:56.364 |
13 | 8 | JATIN JAIN | Privateer | KTM EXCF 250 | Class 1A | NAGPUR | 11:47.609 | 04:09.433 | 11:48.105 | 04:04.562 | 11:17.015 | 03:57.480 | 00:47:04.204 | – | 00:47:04.204 |
14 | 21 | ABRAR PASHA | Privateer | HERO IMPULSE 150 | Class 3 | SHIMOGA | 12:53.019 | 03:56.343 | 12:00.562 | 03:52.746 | 12:08.433 | 04:01.210 | 00:48:52.313 | – | 00:48:52.313 |
15 | 57 | FRANCIS P V | Privateer | HERO IMPULSE 150 | STAR OF KARNATAKA | CHICKMAGALUR | 13:01.347 | 03:59.753 | 12:04.097 | 04:04.023 | 11:49.035 | 03:54.968 | 00:48:53.223 | – | 00:48:53.223 |
16 | 4 | GOUTHAM RAO R | Privateer | TVS APACHE RTR 200 | Class 1 | BENGALURU | 12:51.902 | 04:13.968 | 12:07.406 | 04:11.460 | 11:53.753 | 04:07.722 | 00:49:26.211 | – | 00:49:26.211 |
17 | 14 | AJIN ABRAHAM | Privateer | HONDA CBR STUNNER 130 CC | Class 2 | KERALA | 12:16.730 | 05:46.441 | 12:03.121 | 04:01.925 | 11:38.316 | 03:57.777 | 00:49:44.310 | – | 00:49:44.310 |
18 | 6 | RAKESH NAGARAJA | Privateer | KTM EXCF 250 | Class 1A | BANGALORE | 13:00.613 | 04:37.371 | 12:04.226 | 04:16.148 | 11:42.281 | 04:14.539 | 00:49:55.178 | – | 00:49:55.178 |
19 | 38 | SYED ASIF ALI | TVS Racing | TVS N TORQ | Class 7 | BENGALURU | 12:49.308 | 04:17.085 | 12:13.808 | 04:10.011 | 12:22.324 | 04:12.941 | 00:50:05.477 | – | 00:50:05.477 |
20 | 43 | AISHWARYA PISSAY M | Privateer | TVS APACHE RTR | Class 8 | BENGALURU | 12:26.617 | 04:55.621 | 12:19.554 | 04:19.296 | 12:10.363 | 04:27.398 | 00:50:38.849 | – | 00:50:38.849 |
21 | 40 | KARTHIK | TVS Racing | TVS N TORQ | Class 7 | BENGALURU | 13:19.179 | 04:31.250 | 12:26.636 | 04:13.382 | 12:06.812 | 04:03.691 | 00:50:40.950 | – | 00:50:40.950 |
22 | 37 | MOHAMMED ZAHEER | Privateer | ROYAL ENFIELD HIMALAYAN 411 CC | Class 6 | BENGALURU | 12:44.613 | 04:41.621 | 12:45.578 | 04:27.679 | 11:48.929 | 04:20.277 | 00:50:48.697 | – | 00:50:48.697 |
23 | 34 | NARESH V S | Privateer | ROYAL ENFIELD HIMALAYAN 411 CC | Class 6 | BENGALURU | 12:50.660 | 04:32.980 | 12:25.035 | 04:19.839 | 12:20.546 | 04:33.011 | 00:51:02.071 | – | 00:51:02.071 |
24 | 45 | TANIKA SHANBHAG | Privateer | HERO XPULSE 200 | Class 8 | BENGALURU | 12:45.160 | 04:17.281 | 13:07.707 | 04:18.601 | 12:46.234 | 04:17.199 | 00:51:32.182 | – | 00:51:32.182 |
25 | 41 | SHAMIM KHAN | TVS Racing | TVS N TORQ | Class 7 | HOSUR | 13:19.082 | 04:23.835 | 12:51.464 | 04:14.757 | 12:36.476 | 04:19.781 | 00:51:45.395 | – | 00:51:45.395 |
26 | 25 | ANAND JAYAKRISHNAN J C | Privateer | HERO XPULSE 200 | Class 4 | TRIVANDRUM | 13:04.382 | 04:29.117 | 12:34.968 | 04:26.828 | 12:51.695 | 04:29.210 | 00:51:56.200 | – | 00:51:56.200 |
27 | 50 | BHARATH P | Privateer | HERO XPULSE 200 | STAR OF KARNATAKA | BANGALORE | 13:17.718 | 04:33.273 | 12:37.632 | 04:48.742 | 12:45.031 | 04:36.437 | 00:52:38.833 | – | 00:52:38.833 |
28 | 17 | DILIP RAJ | Privateer | HONDA CBR STUNNER 130 CC | Class 2 | CHICKMAGALUR | 13:57.636 | 04:34.554 | 13:13.273 | 04:33.996 | 13:25.222 | 04:26.480 | 00:54:11.161 | – | 00:54:11.161 |
29 | 30 | SAJEESH REGHUNATHAN | Privateer | KTM DUKE 390 | Class 5 | BENGALURU | 14:12.757 | 04:45.207 | 14:18.949 | 04:27.500 | 12:09.425 | 04:17.394 | 00:54:11.232 | – | 00:54:11.232 |
30 | 56 | NADEEM AHAMED | Privateer | HERO IMPULSE 150 | STAR OF KARNATAKA | MYSURU | 14:35.292 | 05:50.257 | 13:25.593 | 04:18.453 | 12:30.242 | 04:14.035 | 00:54:53.872 | – | 00:54:53.872 |
31 | 33 | DEVRAJ VENKATESH | Privateer | ROYAL ENFIELD HIMALAYAN 411 CC | Class 6 | BANGALORE | 13:26.964 | 06:01.453 | 14:13.265 | 04:35.566 | 12:36.925 | 04:15.761 | 00:55:09.934 | – | 00:55:09.934 |
32 | 15 | PRASHANTH R | Privateer | HONDA CBR STUNNER 130 CC | Class 2 | BENGALURU | 13:58.871 | 04:42.335 | 13:52.480 | 04:54.425 | 13:30.371 | 04:35.187 | 00:55:33.669 | – | 00:55:33.669 |
33 | 39 | SUBRAMANYA T | Privateer | TVS N TORQ | Class 7 | BENGALURU | 16:08.207 | 04:37.117 | 13:19.578 | 04:23.843 | 12:52.921 | 04:13.238 | 00:55:34.904 | – | 00:55:34.904 |
34 | 24 | ANOOP MANJAPPA | Privateer | HERO IMPULSE 150 | Class 3 | BENGALURU | 13:54.687 | 04:49.781 | 15:49.636 | 04:28.226 | 13:16.218 | 04:28.496 | 00:56:47.044 | – | 00:56:47.044 |
35 | 32 | VENU RAMESHKUMAR V | Privateer | KTM DUKE 390 | Class 5 | COIMBATORE | 15:12.984 | 04:46.640 | 13:36.808 | 05:07.339 | 13:42.515 | 04:37.957 | 00:57:04.243 | – | 00:57:04.243 |
36 | 58 | MOHAMMAD IBRAHIM BAWA | Privateer | HERO IMPULSE 150 | STAR OF KARNATAKA | MANGALORE | 14:56.503 | 04:35.867 | 13:43.628 | 05:16.445 | 14:54.886 | 04:36.679 | 00:58:04.008 | – | 00:58:04.008 |
37 | 31 | SRAVAN KUMAR KUTTOOR | Privateer | KTM ADV 390 | Class 5 | HYDERABAD | 13:30.539 | 05:08.472 | 15:55.929 | 04:51.492 | 15:07.972 | 04:51.816 | 00:59:26.220 | – | 00:59:26.220 |
38 | 19 | CHALASS K BOSE | Privateer | HONDA CBR STUNNER 130 CC | Class 2 | KOTTAYAM | 12:12.558 | 04:09.226 | 22:15.210 | 04:54.757 | 12:00.195 | 04:06.230 | 00:59:38.176 | – | 00:59:38.176 |
39 | 36 | SHARATH KUMAR | Privateer | ROYAL ENFIELD HIMALAYAN 411 CC | Class 6 | BENGALURU | 12:55.699 | 04:39.710 | 25:01.429 | 04:31.277 | 11:39.265 | 04:25.449 | 01:03:12.829 | – | 01:03:12.829 |
40 | 12 | RAHUL SHRIYAN | Privateer | HONDA STUNNER 130 CC | Class 2 | MANGALORE | 21:59.417 | 04:44.367 | 14:46.605 | 04:30.753 | 13:47.335 | 04:33.425 | 01:04:21.902 | – | 01:04:21.902 |
41 | 48 | ANAM HASHIM | Privateer | HERO HONDA KARIZMA 223 | Class 8 | PUNE | 18:14.074 | 05:47.933 | 17:15.953 | 05:42.937 | 16:40.710 | 05:26.113 | 01:09:07.720 | – | 01:09:07.720 |
42 | 47 | APOORVA B | Privateer | HERO IMPULSE 200 | Class 8 | MANGALORE | 21:05.773 | 05:32.093 | 18:31.214 | 05:17.285 | 17:37.468 | 05:07.605 | 01:13:11.438 | – | 01:13:11.438 |
43 | 46 | SNEHA CC | Privateer | HERO XPULSE 200 | Class 8 | THRISSUR | 25:04.250 | 05:32.566 | 19:32.511 | 05:19.089 | 16:47.210 | 05:17.097 | 01:17:32.723 | – | 01:17:32.723 |
44 | 55 | SARATH P S | Privateer | HERO XPULSE 200 | STAR OF KARNATAKA | BENGALURU | 27:37.867 | 06:34.105 | 22:47.976 | 07:45.777 | 18:08.687 | 06:24.839 | 01:29:19.251 | – | 01:29:19.251 |
45 | 44 | SUSHMITHA V | Privateer | TVS APACHE RTR | Class 8 | BENGALURU | 22:55.480 | 07:49.667 | 25:57.230 | 06:02.550 | 23:49.714 | 06:15.679 | 01:32:50.320 | – | 01:32:50.320 |
