Samuel Jacob claims overall honours in Round 4: INRC2w
Chikkamagaluru, 21 Nov 21: Abdul Wahid Tanveer of TVS Racing Factory Team won the Super Special Stage and thrilled the spectators but it was defending champion Samuel Jacob who re-claimed the Overall victory in the fourth round of the MRF Mogrip FMSCI Indiann National Rally Championship for two-wheelers 2021 here on Sunday.
Watch the TVS video here courtesy Samuel Jacob.
Both Tanveer and Samuel Jacob won their respective classes.
Aishwayra Pissay defeated Tanika Shanbag to take the fourth win of the season from four rounds. Akash Aithal, who ably organised the second and third rounds, returned as a participant and won the Super Sport 400cc astride a KTM Adventure 390 with stock suspension. “The winning saga goes on! Age is just a number,” was the online slogan from the veteran who beat another senior, Venu Ramesh Kumar, the affable rider representative, who had to be content with a second place again on a KTM Duke.
Aman Prabhakar from Nagpur, the current Rally of Himalayan winner, won the Class 1A for foreign bikes beating Asad Khan, the local hero, astride a Suzuki RMX 450z who excelled in the Super Special at his old school in Chikmagalur. Jatin Jain, also from Nagpur, finished third.
Note: Factual errors were corrected on 23 Nov. 2021
CATEGORY WISE PROVISIONAL STAGE TIMINGS
CLASS 1 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RANK | COMP NO | COMPETITOR NAME | TEAM | VEHICLE | CITY | SSS | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | TOTAL STAGE TIME | LIAISON PENALTY | TOTAL RUN TIME |
1 | 1 | ABDUL WAHID TANVEER | TVS RACING | TVS APACHE RTR | BENGALURU | 02:16.210 | 06:13.566 | 07:09.925 | 06:01.003 | 06:55.281 | 05:58.150 | 06:49.242 | 05:53.800 | 06:44.957 | – | 00:54:02.134 | – | 00:54:02.134 |
2 | 4 | NATARAJ R | TVS RACING | TVS APACHE RTR | BENGALURU | 02:20.130 | 06:25.406 | 07:32.332 | 06:27.808 | 07:25.273 | 06:14.820 | 07:17.789 | 06:17.527 | 07:09.429 | – | 00:57:10.514 | – | 00:57:10.514 |
3 | 3 | GOUTHAM RAO R | PRIVATEER | TVS APACHE RTR | BENGALURU | 03:14.957 | 10:31.636 | 09:07.101 | 07:26.990 | 08:35.675 | 07:22.390 | 08:26.058 | 07:08.828 | 08:25.867 | – | 01:10:19.502 | – | 01:10:19.502 |
4 | 2 | RAJENDRA R E | TVS RACING | TVS APACHE RTR | HOSUR | 02:08.620 | 21:20.621 | 06:51.214 | 06:21.148 | DNF | – | – | – | – | – | – | – | – |
CLASS 1A | ||||||||||||||||||
RANK | COMP NO | COMPETITOR NAME | TEAM | VEHICLE | CITY | SSS | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | TOTAL STAGE TIME | LIAISON PENALTY | TOTAL RUN TIME |
1 | 8 | AMAN PRABHAKAR PAWDE | PRIVATEER | KTM EXCF 450 | NAGPUR | 02:32.430 | 06:24.664 | 07:34.417 | 06:16.285 | 07:26.527 | 06:08.234 | 07:17.292 | 06:08.453 | 07:11.980 | – | 00:57:00.282 | – | 00:57:00.282 |
2 | 6 | ASAD KHAN | PRIVATEER | SUZUKI RMX 450Z | CHIKMAGALUR | 02:36.080 | 06:38.589 | 07:56.636 | 06:28.832 | 07:57.019 | 06:28.062 | 07:32.242 | 06:27.292 | 07:40.562 | – | 00:59:45.314 | – | 00:59:45.314 |
3 | 7 | JATIN JAIN | PRIVATEER | KTM EXCF 250 | NAGPUR | 02:44.360 | 07:06.292 | 08:11.156 | 06:51.707 | 07:52.363 | 06:44.949 | 07:59.765 | 06:45.214 | 07:49.328 | – | 01:02:05.134 | – | 01:02:05.134 |
4 | 5 | SARATH MOHAN | PRIVATEER | HUSQVARANA FE 450 | MALLAPURAM | 02:14.670 | 06:09.363 | 06:58.015 | 06:05.910 | 07:10.371 | 06:10.742 | 07:02.199 | DNF | – | – | – | – | – |
CLASS 2 | ||||||||||||||||||
RANK | COMP NO | COMPETITOR NAME | TEAM | VEHICLE | CITY | SSS | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | TOTAL STAGE TIME | LIAISON PENALTY | TOTAL RUN TIME |
1 | 22 | AJIN ABRAHAM | PRIVATEER | HONDA CBR STUNNER 130 CC | KERALA | 02:53.500 | 07:03.781 | 08:15.191 | 06:56.410 | 08:15.027 | 06:41.597 | 08:09.855 | 07:17.414 | 08:05.390 | – | 01:03:38.165 | – | 01:03:38.165 |
2 | 46 | CHALASS K BOSE | PRIVATEER | HONDA CBR STUNNER 130 CC | KOTTAYAM | 02:45.835 | 07:22.316 | 08:48.578 | 07:05.449 | 08:39.167 | 06:52.250 | 08:27.406 | 07:17.414 | 08:24.847 | – | 01:05:43.262 | – | 01:05:43.262 |
3 | 23 | NITESH G POOJARI | PRIVATEER | HONDA STUNNER 130 CC | MANGALORE | 02:57.671 | 08:15.144 | 09:08.250 | 06:55.830 | 08:51.976 | 07:02.570 | 08:21.375 | 07:17.414 | 08:19.218 | – | 01:07:09.448 | – | 01:07:09.448 |
4 | 25 | DURGESH J | PRIVATEER | HONDA CBR STUNNER 130 CC | BENGALURU | 02:51.210 | 07:16.750 | 10:20.117 | 07:01.156 | 08:50.402 | 07:13.648 | 08:43.320 | 07:17.414 | 08:44.652 | – | 01:08:18.669 | – | 01:08:18.669 |
5 | 24 | DILIP RAJ | PRIVATEER | HONDA CBR STUNNER 130 CC | CHIKMAGALUR | 02:59.453 | 07:23.578 | 08:58.386 | 07:17.450 | 08:52.476 | 07:29.449 | 09:09.417 | 07:17.414 | 08:51.406 | – | 01:08:19.029 | – | 01:08:19.029 |
6 | 26 | RAHUL SHRIYAN | PRIVATEER | HONDA STUNNER 130 CC | MANGALORE | 03:00.160 | DNF | – | – | – | – | – | – | – | – | – | – | – |
7 | 27 | SRIKANTH MODALA | PRIVATEER | YAMAHA YBX 125 | CHIKMAGALUR | 03:15.488 | 08:04.531 | 10:15.718 | DNF | – | – | – | – | – | – | – | 00:00:30 | – |
8 | 44 | PRASHANTH R | PRIVATEER | HONDA CBR STUNNER 130 CC | BENGALURU | 03:02.300 | 08:09.066 | 09:28.957 | 08:05.878 | 09:29.914 | 08:08.273 | 22:09.367 | DNF | – | – | – | – | – |
CLASS 3 | ||||||||||||||||||
RANK | COMP NO | COMPETITOR NAME | TEAM | VEHICLE | CITY | SSS | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | TOTAL STAGE TIME | LIAISON PENALTY | TOTAL RUN TIME |
1 | 19 | PAVAN B K | PRIVATEER | HERO IMPULSE 150 | BENGALURU | 03:01.191 | 06:42.089 | 07:46.906 | 06:25.214 | 07:40.476 | 06:25.425 | 07:37.933 | 07:17.414 | 07:44.195 | – | 01:00:40.843 | – | 01:00:40.843 |
2 | 18 | SASIKUMAR K | PRIVATEER | HERO IMPULSE 150 | COIMBATORE | 02:50.191 | 06:45.351 | 08:04.128 | 06:44.117 | 07:52.984 | 06:45.734 | 07:45.253 | 06:28.550 | 08:04.023 | – | 01:01:20.331 | – | 01:01:20.331 |
3 | 20 | ABRAR PASHA | PRIVATEER | HERO IMPULSE 150 | SHIMOGA | 02:39.281 | 06:42.007 | 08:07.183 | 06:27.667 | 07:53.800 | 06:26.136 | 08:10.742 | 07:17.414 | 08:11.656 | – | 01:01:55.886 | – | 01:01:55.886 |
4 | 21 | ANOOP MANJAPPA | PRIVATEER | HERO IMPULSE 150 | BENGALURU | 03:43.585 | 07:56.402 | 10:29.332 | 07:21.300 | 08:50.980 | 07:14.828 | 09:03.339 | 07:17.414 | 08:51.812 | – | 01:10:48.992 | – | 01:10:48.992 |
CLASS 4 | ||||||||||||||||||
RANK | COMP NO | COMPETITOR NAME | TEAM | VEHICLE | CITY | SSS | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | TOTAL STAGE TIME | LIAISON PENALTY | TOTAL RUN TIME |
1 | 9 | SAMUEL JACOB | TVS RACING | TVS APACHE RTR | HOSUR | 02:14.760 | 06:03.417 | 07:03.722 | 05:54.707 | 06:52.652 | 05:59.582 | 06:52.675 | 06:00.554 | 06:54.000 | – | 00:53:56.069 | – | 00:53:56.069 |
2 | 10 | IMRAN PASHA J | TVS RACING | TVS APACHE RTR | MYSURU | 02:13.070 | 06:14.148 | 06:59.828 | 06:02.937 | 06:59.335 | 06:01.203 | 07:00.722 | 06:07.652 | 07:02.238 | – | 00:54:41.133 | – | 00:54:41.133 |
3 | 11 | SACHIN D | TVS RACING | TVS APACHE RTR | HOSUR | 02:14.520 | 06:16.964 | 07:19.660 | 06:11.796 | 08:00.125 | 06:26.218 | 07:29.847 | 06:21.187 | 07:24.734 | – | 00:57:45.051 | – | 00:57:45.051 |
4 | 12 | PRABAKARAN S | PRIVATEER | HERO XPULSE 200 | CHIKMAGALUR | 03:20.910 | 08:37.527 | 24:44.843 | 09:04.500 | 11:53.746 | 09:15.988 | 14:01.914 | 07:17.414 | 12:08.457 | – | 01:40:25.299 | 00:01:50 | 01:42:15.299 |
CLASS 5 | ||||||||||||||||||
RANK | COMP NO | COMPETITOR NAME | TEAM | VEHICLE | CITY | SSS | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | TOTAL STAGE TIME | LIAISON PENALTY | TOTAL RUN TIME |
1 | 16 | AAKASH AITHAL | PRIVATEER | KTM ADV 390 | PUTTUR | 02:38.790 | 07:58.035 | 08:50.363 | 07:18.210 | 08:26.027 | 07:19.835 | 08:26.027 | 07:17.414 | 08:31.503 | – | 01:06:46.204 | – | 01:06:46.204 |
2 | 14 | VENU RAMESHKUMAR V | PRIVATEER | KTM DUKE 390 | COIMBATORE | 02:47.860 | 07:36.878 | 09:07.175 | 07:17.970 | 08:51.527 | 07:12.589 | 08:24.324 | 07:03.699 | 08:35.160 | – | 01:06:57.182 | – | 01:06:57.182 |
3 | 13 | SAJEESH REGHUNATHAN | PRIVATEER | KTM DUKE 390 | BENGALURU | 02:58.030 | 07:29.746 | 09:09.933 | 07:10.740 | 09:01.312 | 06:53.355 | 08:11.320 | 11:14.234 | 15:02.824 | – | 01:17:11.494 | 00:00:20 | 01:17:31.494 |
4 | 15 | SRAVAN KUMAR KUTTOOR | PRIVATEER | KTM ADV 390 | HYDERABAD | 03:00.080 | 09:11.796 | 10:42.039 | 08:27.340 | 10:14.453 | 08:14.308 | 10:22.593 | 07:17.414 | 10:47.722 | – | 01:18:17.745 | 00:01:20 | 01:19:37.745 |
CLASS 6 | ||||||||||||||||||
RANK | COMP NO | COMPETITOR NAME | TEAM | VEHICLE | CITY | SSS | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | TOTAL STAGE TIME | LIAISON PENALTY | TOTAL RUN TIME |
1 | 17 | MOHAMMED ZAHEER | PRIVATEER | ROYAL ENFIELD HIMALAYAN 411 CC | BENGALURU | 02:48.050 | 07:20.242 | 09:11.195 | 07:13.360 | 08:23.445 | 07:12.253 | 08:18.406 | 06:58.972 | 08:06.324 | – | 01:05:32.247 | – | 01:05:32.247 |
2 | 43 | NARESH V S | PRIVATEER | ROYAL ENFIELD HIMALAYAN 411 CC | BENGALURU | 02:53.650 | 07:35.339 | 09:24.953 | 07:15.500 | 08:52.382 | 07:16.320 | 08:34.437 | 07:15.968 | 08:56.011 | – | 01:08:04.560 | – | 01:08:04.560 |
3 | 48 | VIJAY KUMAR M | PRIVATEER | ROYAL ENFIELD ELECTRA 350 CC | CHIKMAGALUR | 03:41.113 | 10:42.347 | 15:06.062 | 09:59.042 | 14:04.011 | 09:55.144 | 13:13.562 | 07:17.414 | 14:47.562 | – | 01:38:46.257 | 00:01:40 | 01:40:26.257 |
CLASS 7 | ||||||||||||||||||
RANK | COMP NO | COMPETITOR NAME | TEAM | VEHICLE | CITY | SSS | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | TOTAL STAGE TIME | LIAISON PENALTY | TOTAL RUN TIME |
1 | 29 | KARTHIK N | TVS RACING | TVS N TORQ | BENGALURU | 02:30.824 | 07:08.804 | 08:20.406 | 06:58.777 | 08:33.312 | 07:04.195 | 08:29.078 | 07:17.414 | 08:50.105 | – | 01:05:12.915 | – | 01:05:12.915 |
2 | 30 | SYED ASIF ALI | TVS RACING | TVS N TORQ | BENGALURU | 02:50.773 | 07:28.761 | 08:42.394 | 07:18.871 | 08:50.367 | 07:09.507 | 08:27.917 | 07:17.414 | 08:23.960 | – | 01:06:29.964 | – | 01:06:29.964 |
3 | 28 | SHAMIM KHAN | TVS RACING | TVS N TORQ | HOSUR | 02:38.894 | 07:33.710 | 09:01.542 | 07:18.746 | 08:36.660 | 07:11.164 | 08:37.320 | 07:17.414 | 08:28.867 | – | 01:06:44.317 | – | 01:06:44.317 |
4 | 45 | SUBRAMANYA T | PRIVATEER | TVS N TORQ | BENGALURU | 02:47.058 | 07:30.695 | 09:17.285 | 07:19.761 | 09:39.828 | 07:25.367 | 09:09.535 | 07:17.414 | 08:58.644 | – | 01:09:25.587 | – | 01:09:25.587 |
CLASS 8 | ||||||||||||||||||
RANK | COMP NO | COMPETITOR NAME | TEAM | VEHICLE | CITY | SSS | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | TOTAL STAGE TIME | LIAISON PENALTY | TOTAL RUN TIME |
1 | 31 | AISHWARYA PISSAY M | TVS RACING | TVS APACHE RTR | BENGALURU | 02:34.040 | 07:13.863 | 08:20.085 | 07:08.953 | 08:09.062 | 07:11.230 | 08:07.980 | 07:08.753 | 08:06.691 | – | 01:04:00.657 | – | 01:04:00.657 |
2 | 32 | TANIKA SHANBHAG | PRIVATEER | HERO XPULSE 200 | SATARA | 02:44.560 | 07:22.593 | 10:03.710 | 07:06.250 | 09:02.832 | 07:09.656 | 09:00.171 | 07:17.414 | 08:41.574 | – | 01:08:28.760 | – | 01:08:28.760 |
3 | 34 | APOORVA B | PRIVATEER | HERO IMPULSE 150 | MANGALORE | 05:41.968 | 09:45.289 | 13:01.628 | 08:31.179 | 11:19.632 | 08:24.804 | 11:53.527 | 07:17.414 | 11:11.535 | – | 01:27:06.976 | 00:00:20 | 01:27:26.976 |
4 | 33 | ANAM HASHIM | PRIVATEER | HERO KARMIZ | PUNE | 03:13.269 | 09:03.628 | 12:02.082 | 08:47.042 | 18:08.960 | 09:16.402 | 14:20.000 | 07:17.414 | 13:11.308 | – | 01:35:20.105 | 00:00:50 | 01:36:10.105 |
SOK | ||||||||||||||||||
RANK | COMP NO | COMPETITOR NAME | TEAM | VEHICLE | CITY | SSS | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | TOTAL STAGE TIME | LIAISON PENALTY | TOTAL RUN TIME |
1 | 39 | ADNAAN AHMED | PRIVATEER | HERO XPULSE 200 | MANGALORE | 02:27.535 | 06:33.046 | 07:34.074 | 06:52.820 | 07:27.230 | 06:21.820 | 07:30.257 | 07:17.414 | 07:30.218 | – | 00:59:34.414 | – | 00:59:34.414 |
2 | 42 | FRANSIS P V | PRIVATEER | HERO IMPULSE 150 | CHIKMAGALUR | 02:28.207 | 06:35.082 | 07:54.582 | 08:14.652 | 08:46.761 | 06:39.976 | 07:58.125 | 07:17.414 | 07:46.105 | – | 01:03:40.904 | – | 01:03:40.904 |
3 | 41 | SURAJ N | PRIVATEER | HERO XPULSE 200 | CHIKMAGALUR | 02:33.109 | 06:58.312 | 08:30.046 | 07:06.152 | 08:45.164 | 07:03.730 | 08:30.781 | 07:17.414 | 08:32.105 | – | 01:05:16.813 | – | 01:05:16.813 |
4 | 35 | PURAB J P | PRIVATEER | HERO IMPULSE 150 | CHIKMAGALUR | 02:42.300 | 07:11.296 | 08:40.699 | 07:01.015 | 08:36.535 | 07:03.425 | 08:50.718 | 07:17.414 | 08:40.707 | – | 01:06:04.109 | – | 01:06:04.109 |
5 | 38 | NADEEM AHAMED | PRIVATEER | HERO IMPULSE 150 | MYSURU | 02:45.058 | 07:37.101 | 09:30.421 | 07:04.421 | 09:03.082 | 07:04.863 | 09:09.574 | 07:17.414 | 09:00.394 | – | 01:08:32.328 | – | 01:08:32.328 |
6 | 36 | SARATH P S | PRIVATEER | HERO XPULSE 200 | BENGALURU | 03:20.882 | 10:34.058 | 15:36.730 | 10:38.480 | 15:44.136 | 10:49.957 | 14:25.078 | 07:17.414 | 14:23.433 | – | 01:42:50.168 | 00:01:50 | 01:44:40.168 |
7 | 47 | MOHAMMED ISRAR | PRIVATEER | HERO IMPULSE 150 | MYSURU | 02:37.840 | 07:55.390 | 08:55.898 | 07:15.738 | 08:40.976 | DNF | – | – | – | – | – | – | – |
OVERALL PROVISIONAL/FINAL RESULTS
RANK | COMP NO | COMPETITOR NAME | TEAM | VEHICLE | CLASS | CITY | SSS | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | TOTAL STAGE TIME | LIAISON PENALTY | TOTAL RUN TIME |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | SAMUEL JACOB | TVS RACING | TVS APACHE RTR | CLASS 4 | HOSUR | 02:14.760 | 06:03.417 | 07:03.722 | 05:54.707 | 06:52.652 | 05:59.582 | 06:52.675 | 06:00.554 | 06:54.000 | 00:53:56.069 | – | 00:53:56.069 |
2 | 1 | ABDUL WAHID TANVEER | TVS RACING | TVS APACHE RTR | CLASS 1 | BENGALURU | 02:16.210 | 06:13.566 | 07:09.925 | 06:01.003 | 06:55.281 | 05:58.150 | 06:49.242 | 05:53.800 | 06:44.957 | 00:54:02.134 | – | 00:54:02.134 |
3 | 10 | IMRAN PASHA J | TVS RACING | TVS APACHE RTR | CLASS 4 | MYSURU | 02:13.070 | 06:14.148 | 06:59.828 | 06:02.937 | 06:59.335 | 06:01.203 | 07:00.722 | 06:07.652 | 07:02.238 | 00:54:41.133 | – | 00:54:41.133 |
4 | 8 | AMAN PRABHAKAR PAWDE | PRIVATEER | KTM EXCF 450 | CLASS 1A | NAGPUR | 02:32.430 | 06:24.664 | 07:34.417 | 06:16.285 | 07:26.527 | 06:08.234 | 07:17.292 | 06:08.453 | 07:11.980 | 00:57:00.282 | – | 00:57:00.282 |
5 | 4 | NATARAJ R | TVS RACING | TVS APACHE RTR | CLASS 1 | BENGALURU | 02:20.130 | 06:25.406 | 07:32.332 | 06:27.808 | 07:25.273 | 06:14.820 | 07:17.789 | 06:17.527 | 07:09.429 | 00:57:10.514 | – | 00:57:10.514 |
6 | 11 | SACHIN D | TVS RACING | TVS APACHE RTR | CLASS 4 | HOSUR | 02:14.520 | 06:16.964 | 07:19.660 | 06:11.796 | 08:00.125 | 06:26.218 | 07:29.847 | 06:21.187 | 07:24.734 | 00:57:45.051 | – | 00:57:45.051 |
7 | 39 | ADNAAN AHMED | PRIVATEER | HERO XPULSE 200 | SOK | MANGALORE | 02:27.535 | 06:33.046 | 07:34.074 | 06:52.820 | 07:27.230 | 06:21.820 | 07:30.257 | 07:17.414 | 07:30.218 | 00:59:34.414 | – | 00:59:34.414 |
8 | 6 | ASAD KHAN | PRIVATEER | SUZUKI RMX 450Z | CLASS 1A | CHIKMAGALUR | 02:36.080 | 06:38.589 | 07:56.636 | 06:28.832 | 07:57.019 | 06:28.062 | 07:32.242 | 06:27.292 | 07:40.562 | 00:59:45.314 | – | 00:59:45.314 |
9 | 19 | PAVAN B K | PRIVATEER | HERO IMPULSE 150 | CLASS 3 | BENGALURU | 03:01.191 | 06:42.089 | 07:46.906 | 06:25.214 | 07:40.476 | 06:25.425 | 07:37.933 | 07:17.414 | 07:44.195 | 01:00:40.843 | – | 01:00:40.843 |
10 | 18 | SASIKUMAR K | PRIVATEER | HERO IMPULSE 150 | CLASS 3 | COIMBATORE | 02:50.191 | 06:45.351 | 08:04.128 | 06:44.117 | 07:52.984 | 06:45.734 | 07:45.253 | 06:28.550 | 08:04.023 | 01:01:20.331 | – | 01:01:20.331 |
11 | 20 | ABRAR PASHA | PRIVATEER | HERO IMPULSE 150 | CLASS 3 | SHIMOGA | 02:39.281 | 06:42.007 | 08:07.183 | 06:27.667 | 07:53.800 | 06:26.136 | 08:10.742 | 07:17.414 | 08:11.656 | 01:01:55.886 | – | 01:01:55.886 |
12 | 7 | JATIN JAIN | PRIVATEER | KTM EXCF 250 | CLASS 1A | NAGPUR | 02:44.360 | 07:06.292 | 08:11.156 | 06:51.707 | 07:52.363 | 06:44.949 | 07:59.765 | 06:45.214 | 07:49.328 | 01:02:05.134 | – | 01:02:05.134 |
13 | 22 | AJIN ABRAHAM | PRIVATEER | HONDA CBR STUNNER 130 CC | CLASS 2 | KERALA | 02:53.500 | 07:03.781 | 08:15.191 | 06:56.410 | 08:15.027 | 06:41.597 | 08:09.855 | 07:17.414 | 08:05.390 | 01:03:38.165 | – | 01:03:38.165 |
14 | 42 | FRANSIS P V | PRIVATEER | HERO IMPULSE 150 | SOK | CHIKMAGALUR | 02:28.207 | 06:35.082 | 07:54.582 | 08:14.652 | 08:46.761 | 06:39.976 | 07:58.125 | 07:17.414 | 07:46.105 | 01:03:40.904 | – | 01:03:40.904 |
15 | 31 | AISHWARYA PISSAY M | TVS RACING | TVS APACHE RTR | CLASS 8 | BENGALURU | 02:34.040 | 07:13.863 | 08:20.085 | 07:08.953 | 08:09.062 | 07:11.230 | 08:07.980 | 07:08.753 | 08:06.691 | 01:04:00.657 | – | 01:04:00.657 |
16 | 29 | KARTHIK N | TVS RACING | TVS N TORQ | CLASS 7 | BENGALURU | 02:30.824 | 07:08.804 | 08:20.406 | 06:58.777 | 08:33.312 | 07:04.195 | 08:29.078 | 07:17.414 | 08:50.105 | 01:05:12.915 | – | 01:05:12.915 |
17 | 41 | SURAJ N | PRIVATEER | HERO XPULSE 200 | SOK | CHIKMAGALUR | 02:33.109 | 06:58.312 | 08:30.046 | 07:06.152 | 08:45.164 | 07:03.730 | 08:30.781 | 07:17.414 | 08:32.105 | 01:05:16.813 | – | 01:05:16.813 |
18 | 17 | MOHAMMED ZAHEER | PRIVATEER | ROYAL ENFIELD HIMALAYAN 411 CC | CLASS 6 | BENGALURU | 02:48.050 | 07:20.242 | 09:11.195 | 07:13.360 | 08:23.445 | 07:12.253 | 08:18.406 | 06:58.972 | 08:06.324 | 01:05:32.247 | – | 01:05:32.247 |
19 | 46 | CHALASS K BOSE | PRIVATEER | HONDA CBR STUNNER 130 CC | CLASS 2 | KOTTAYAM | 02:45.835 | 07:22.316 | 08:48.578 | 07:05.449 | 08:39.167 | 06:52.250 | 08:27.406 | 07:17.414 | 08:24.847 | 01:05:43.262 | – | 01:05:43.262 |
20 | 35 | PURAB J P | PRIVATEER | HERO IMPULSE 150 | SOK | CHIKMAGALUR | 02:42.300 | 07:11.296 | 08:40.699 | 07:01.015 | 08:36.535 | 07:03.425 | 08:50.718 | 07:17.414 | 08:40.707 | 01:06:04.109 | – | 01:06:04.109 |
21 | 30 | SYED ASIF ALI | TVS RACING | TVS N TORQ | CLASS 7 | BENGALURU | 02:50.773 | 07:28.761 | 08:42.394 | 07:18.871 | 08:50.367 | 07:09.507 | 08:27.917 | 07:17.414 | 08:23.960 | 01:06:29.964 | – | 01:06:29.964 |
22 | 28 | SHAMIM KHAN | TVS RACING | TVS N TORQ | CLASS 7 | HOSUR | 02:38.894 | 07:33.710 | 09:01.542 | 07:18.746 | 08:36.660 | 07:11.164 | 08:37.320 | 07:17.414 | 08:28.867 | 01:06:44.317 | – | 01:06:44.317 |
23 | 16 | AAKASH AITHAL | PRIVATEER | KTM ADV 390 | CLASS 5 | PUTTUR | 02:38.790 | 07:58.035 | 08:50.363 | 07:18.210 | 08:26.027 | 07:19.835 | 08:26.027 | 07:17.414 | 08:31.503 | 01:06:46.204 | – | 01:06:46.204 |
24 | 14 | VENU RAMESHKUMAR V | PRIVATEER | KTM DUKE 390 | CLASS 5 | COIMBATORE | 02:47.860 | 07:36.878 | 09:07.175 | 07:17.970 | 08:51.527 | 07:12.589 | 08:24.324 | 07:03.699 | 08:35.160 | 01:06:57.182 | – | 01:06:57.182 |
25 | 23 | NITESH G POOJARI | PRIVATEER | HONDA STUNNER 130 CC | CLASS 2 | MANGALORE | 02:57.671 | 08:15.144 | 09:08.250 | 06:55.830 | 08:51.976 | 07:02.570 | 08:21.375 | 07:17.414 | 08:19.218 | 01:07:09.448 | – | 01:07:09.448 |
26 | 43 | NARESH V S | PRIVATEER | ROYAL ENFIELD HIMALAYAN 411 CC | CLASS 6 | BENGALURU | 02:53.650 | 07:35.339 | 09:24.953 | 07:15.500 | 08:52.382 | 07:16.320 | 08:34.437 | 07:15.968 | 08:56.011 | 01:08:04.560 | – | 01:08:04.560 |
27 | 25 | DURGESH J | PRIVATEER | HONDA CBR STUNNER 130 CC | CLASS 2 | BENGALURU | 02:51.210 | 07:16.750 | 10:20.117 | 07:01.156 | 08:50.402 | 07:13.648 | 08:43.320 | 07:17.414 | 08:44.652 | 01:08:18.669 | – | 01:08:18.669 |
28 | 24 | DILIP RAJ | PRIVATEER | HONDA CBR STUNNER 130 CC | CLASS 2 | CHIKMAGALUR | 02:59.453 | 07:23.578 | 08:58.386 | 07:17.450 | 08:52.476 | 07:29.449 | 09:09.417 | 07:17.414 | 08:51.406 | 01:08:19.029 | – | 01:08:19.029 |
29 | 32 | TANIKA SHANBHAG | PRIVATEER | HERO XPULSE 200 | CLASS 8 | SATARA | 02:44.560 | 07:22.593 | 10:03.710 | 07:06.250 | 09:02.832 | 07:09.656 | 09:00.171 | 07:17.414 | 08:41.574 | 01:08:28.760 | – | 01:08:28.760 |
30 | 38 | NADEEM AHAMED | PRIVATEER | HERO IMPULSE 150 | SOK | MYSURU | 02:45.058 | 07:37.101 | 09:30.421 | 07:04.421 | 09:03.082 | 07:04.863 | 09:09.574 | 07:17.414 | 09:00.394 | 01:08:32.328 | – | 01:08:32.328 |
31 | 45 | SUBRAMANYA T | PRIVATEER | TVS N TORQ | CLASS 7 | BENGALURU | 02:47.058 | 07:30.695 | 09:17.285 | 07:19.761 | 09:39.828 | 07:25.367 | 09:09.535 | 07:17.414 | 08:58.644 | 01:09:25.587 | – | 01:09:25.587 |
32 | 3 | GOUTHAM RAO R | PRIVATEER | TVS APACHE RTR | CLASS 1 | BENGALURU | 03:14.957 | 10:31.636 | 09:07.101 | 07:26.990 | 08:35.675 | 07:22.390 | 08:26.058 | 07:08.828 | 08:25.867 | 01:10:19.502 | – | 01:10:19.502 |
33 | 21 | ANOOP MANJAPPA | PRIVATEER | HERO IMPULSE 150 | CLASS 3 | BENGALURU | 03:43.585 | 07:56.402 | 10:29.332 | 07:21.300 | 08:50.980 | 07:14.828 | 09:03.339 | 07:17.414 | 08:51.812 | 01:10:48.992 | – | 01:10:48.992 |
34 | 13 | SAJEESH REGHUNATHAN | PRIVATEER | KTM DUKE 390 | CLASS 5 | BENGALURU | 02:58.030 | 07:29.746 | 09:09.933 | 07:10.740 | 09:01.312 | 06:53.355 | 08:11.320 | 11:14.234 | 15:02.824 | 01:17:11.494 | 00:00:20 | 01:17:31.494 |
35 | 15 | SRAVAN KUMAR KUTTOOR | PRIVATEER | KTM ADV 390 | CLASS 5 | HYDERABAD | 03:00.080 | 09:11.796 | 10:42.039 | 08:27.340 | 10:14.453 | 08:14.308 | 10:22.593 | 07:17.414 | 10:47.722 | 01:18:17.745 | 00:01:20 | 01:19:37.745 |
36 | 34 | APOORVA B | PRIVATEER | HERO IMPULSE 150 | CLASS 8 | MANGALORE | 05:41.968 | 09:45.289 | 13:01.628 | 08:31.179 | 11:19.632 | 08:24.804 | 11:53.527 | 07:17.414 | 11:11.535 | 01:27:06.976 | 00:00:20 | 01:27:26.976 |
