Gaurav Gill joins exclusive club in INRC Hall of Fame! Musa Sherif, first navigator to do 293 rallies
Bengaluru, 1 Feb 2021: Following are the Statistics of the Indian National Rally Championship after the end of the third round of the four-round INRC 2020 calendar which is pushed to 2021 due to the COVID pandemic.
Gaurav Gill and Musa Sherif have been together for 63 Rallies out of which they finished 39 Rallies, notching up 38 podiums and 36 victories. Gill was behind the wheel of a Mitsubishi Cedia for his first three titles while the last four came through the bulky Mahindra XUV.
Musa Sherif becomes the leading co-driver with the highest number of rallies, finishing his 293rd rally in the third round at Coimbatore, consecutively calling the notes for 29 years. He has navigated for 47 drivers in that period. These 293 rallies include over 150 rallies in INRC.
INRC Titles from 1988 – 2020
Driver’s Championship winners – After INRC got the National Championship status in 1988
Driver’s Name | Number of titles | Years won | Remarks | |
1 | Gaurav Singh Gill | Seven (7) | 2007, 2009, 2011, 2014, 2017, 2018, 2020 | |
2 | V Naren Kumar | Seven (7) | 1999, 2000, 2002, 2003, 2005, 2006, 2010 | |
3 | N Leelakrishnan | Six (6) | 1990, 1991, 1992, 1993, 1998, 2001 | |
4 | Hari Singh | Four (4) | 1994, 1995, 1996, 1997, | |
5 | Farad Bhatheena | Two (2) | 1988, 1989 | |
6 | Vikram Mathias | Two (2) | 2004, 2008, | |
7 | Amittrajit Ghosh | Two (2) | 2012, 2013, | |
8 | Lohit Urs | One (1) | 2015, | |
9 | Karna Kadur | One (1) | 2016, | |
10 | Chethan Shivram | One (1) | 2019, |
Co-Drivers’ Championship winners
Driver’s Name | Number of titles | Years won | Remarks | |
1 | Musa Sherif | Seven (7) | 2007, 2009, 2011, 2014, 2017, 2018, 2020 | |
2 | D Ram Kumar | Six (6) | 2000, 2002, 2003, 2005, 2006, 2010 | |
3 | Gurinder Singh Mann | Four (4) | 1994, 1995, 1996, 1997, | |
4 | N Mahendran | Three (3) | 1991, 1992, 1993, | |
5 | Farooq Ahmed | Three (3) | 1998, 1999, 2001, | |
6 | Raj Bagri | Two (2) | 1988, 1989, | |
7 | Ashwin Naik | Two (2) | 2012, 2013, | |
8 | CV Jayakumar | One (1) | 1990, | |
9 | Sujith Kumar BS | One (1) | 2004, | |
10 | PVS Murhty | One (1) | 2008, | |
11 | Shrikanth GM | One (1) | 2015, | |
12 | Nikhil Pai | One (1) | 2016, | |
13 | Dilip Sharan | One (1) | 2019 |
Drivers, Co-Drivers and Teams that won the National Championship from 1988
Year | Driver & Co-Driver | Team | Car | Tuner | |
1 | 1988 | Farad Bathena/ Raj Bagri | Team MRF | Maruti Gypsy Group II (A) | Mohinder Lalwni |
2 | 1989 | Farad Bathena/ Raj Bagri | Team MRF | Maruti Gypsy Group II (A) | J Anand |
3 | 1990 | N Leelakrishnan/ CV Jaykumar | Team MRF | Maruti Gypsy Group II (A) | N Leelakrishnan |
4 | 1991 | N Leelakrishnan/ N Mahendran | Team MRF | Maruti Gypsy Group II (A) | N Leelakrishnan |
5 | 1992 | N Leelakrishnan/ N Mahendran | Team MRF | Maruti Gypsy Group II (A) | N Leelakrishnan |
6 | 1993 | N Leelakrishnan/ N Mahendran | Team MRF | Maruti Gypsy Group II (A) | N Leelakrishnan |
7 | 1994 | Hari Singh/ Gurinder Singh Mann | JK Tyre Rally Team | Maruti Gypsy Group A-1-A | S Karivardhan |
8 | 1995 | Hari Singh/ Gurinder Singh Mann | JK Tyre Rally Team | Maruti Gypsy Group A-1-A | S Karivardhan |
9 | 1996 | Hari Singh/ Gurinder Singh Mann | JK Tyre Rally Team | Maruti Esteem Group A-1-A | PNR Satish |
10 | 1997 | Hari Singh/ Gurinder Singh Mann | JK Tyre Rally Team | Maruti Esteem Group A-1-A | WSRF |
11 | 1998 | N Leelakrishnan/ Farooq Ahmed | Team MRF | Maruti Esteem Group A-1-A | N Leelakrishnan |
12 | 1999 | VR Naren Kumar/ Farooq Ahmed | Team MRF | Maruti Esteem Group A | N Leelakrishnan |
13 | 2000 | VR Naren Kumar/ D Ram Kumar | Team MRF | Maruti Baleno Group A | N Leelakrishnan |
14 | 2001 | N Leelakrishnan/ Farooq Ahmed | Team MRF | Honda City Group A | N Leelakrishnan |
15 | 2002 | VR Naren Kumar/ D Ram Kumar | Team MRF | Honda City Group A | N Leelakrishnan |
16 | 2003 | VR Naren Kumar/ D Ram KUmar | Team MRF | Honda City Group A | N Leelakrishnan |
17 | 2004 | Vikram Mathias/ Sujith Kumar BS | Team MRF | Honda City Group A | N Leelakrishnan |
18 | 2005 | VR Naren Kumar/ D Ram Kumar | JK Rally Team | Maruti Baleno Group N | N Leelakrishnan |
19 | 2006 | VR Naren Kumar/ D Ram Kumar | JK Rally Team | Maruti Baleno Group N | N Leelakrishnan |
20 | 2007 | Gaurav Gill/ Musa Sherif | Team MRF | Mitsubishi Cedia Group N | J Anand |
21 | 2008 | Vikram Mathias/ PVS Murthy | Red Rooster Racing | Mitsubishi Cedia Group N+ | N Leelakrishnan |
22 | 2009 | Gaurav Gill/ Musa Sherif | Team MRF | Mitsubishi Cedia Group N+ | J Anand |
23 | 2010 | VR Naren Kumar/ D Ram Kumar | Red Rooster Racing | Mitsubishi Cedia Group N+ | N Leelakrishnan |
24 | 2011 | Gaurav Gill/ Musa Sherif | MRF | Mitsubishi Cedia Group N+ | J Anand |
25 | 2012 | Amittrajit Ghosh/ Ashwin Naik | RRPM | Mitsubishi Cedia Group N | B Rajan |
26 | 2013 | Amittrajit Ghosh/ Ashwin Naik | RRPM | Mitsubishi Cedia Group N | B Rajan |
27 | 2014 | Gaurav Gill/ Musa Sherif | Mahindra Adventure | Mahindra XUV 500 | N Leelakrishnan |
28 | 2015 | Lohitt V Urs/ Shrikanth Gowda | MRU Motorsport | Mitsubishi Cedia Evo8 | Mohamed Rafiq Udaya |
29 | 2016 | Karna Kadur/ Nikhil V Pai | Team Yokohama India | Volkswagen Polo Group N | N Leelakrishnan |
30 | 2017 | Gaurav Gill/ Musa Sherif | Mahindra Adventure | Mahindra XUV 500 | N Leelakrishnan |
31 | 2018 | Gaurav Gill/ Musa Sherif | Mahindra Adventure | Mahindra XUV 500 | N Leelakrishnan |
32 | 2019 | Chetan Shivram/ Dilip Sharan | Team Akshara Racing | Volkswagen Polo | Fazil Khan, FRK |
33 | 2020 | Gaurav Gill/ Musa Sherif | JK Tyre Racing team | Mahindra XUV 300 | N Leelakrishnan |
34 | 2021 |
[…] Statistics Tables […]