Jack Doohan tops Day 1 test at Jerez
Jerez, 12, May 2021: Trident’s Jack Doohan carried over his form from the opening round of the season, leading both the morning and the afternoon stint on the opening day of testing in Jerez.
It was the Trident racer’s morning tour that finished at the top of the timesheets, with a time of 1:29.625 enough to beat out teammate Clement Novalak and ART Grand Prix’s Frederik Vesti.
MORNING
Making the trip from the Northeast of Spain to the Southwest, the F3 field followed up the opening round of the campaign in Barcelona with a two-day test in Jerez two days later, giving them a chance to build on what they’d learned.
Heading out at the first opportunity under the Spanish sun, MP Motorsport were amongst the busiest in the opening half an hour, with Tijmen Van der Helm the first man to top the leaderboard, before Caio Collet got the fast laps underway, setting the standard at 1:31.304. The Alpine junior continued in a similar vein throughout the session, eventually finishing in P8.
Juan Manuel Correa scored his first point in F3 during Race 2 at Barcelona and followed this up with a table-topping time on the opening morning in Jerez, setting a 1:30.754 to beat out ART Grand Prix teammate Vesti. Though Correa later dropped down the order and out of the top 10, Vesti was able to take P3 at the chequered flag.
Jonny Edgar and Calan Williams were the first drivers to break the 1m 30s barrier, doing so within seconds of each other, but it was the Carlin Buzz driver who went quickest, lapping at 1:29.991. The duo had fallen to fourth and seventh by the end of the session.
Setting the fastest time at the post-season tests in Jerez last October, Doohan put himself back at the top of the order with the quickest of the morning runs, lapping at 1:29.625, ahead of Trident teammate Novalak.
Alex Smolyar completed the top five ahead of Ayumu Iwasa. Pierre-Louis Chovet and Jak Crawford took the final two top 10 spots, finishing ninth and 10th.
AFTERNOON
Current Championship leader, Dennis Hauger, flexed his muscles at the start of the afternoon session, setting the pace at 1:31.405 ahead of Doohan and his PREMA teammate, Arthur Leclerc.
There was plenty of time to still be found around Jerez though, and Roman Stanek was the first to find it, overtaking the PREMA with a tour of 1:31.332, before his teammate, Iwasa leapt above him with the first sub-1m 31s time of the afternoon.
But it was the familiar name of Doohan who ended the session on top, following up his successful morning stint with the quickest time of the afternoon as well, lapping at 1:30.605 to drop Iwasa to P2.
It was an all-Red Bull academy top four as Jak Crawford claimed third ahead of Hauger, with Doohan’s teammate, Novalak, completing the top five. Edgar ensured that all of the Red Bull Juniors had a spot in the top 10, as he took P6 ahead of Leclerc and Collet.
Stanek had dropped to P9 by the time the session concluded, while Amaury Cordeel took the final place in the top 10.
2021 FIA FORMULA 3 CHAMPIONSHIP – JEREZ TEST, DAY 1, MORNING SESSION**
DRIVER | TEAM | LAPTIME | LAPS | |
---|---|---|---|---|
1 | Jack Doohan | Trident | 1:29.625 | 18 |
2 | Clément Novalak | Trident | 1:29.676 | 13 |
3 | Frederik Vesti | ART Grand Prix | 1:29.700 | 28 |
4 | Jonny Edgar | Carlin Buzz Racing | 1:29.911 | 31 |
5 | Alexander Smolyar | ART Grand Prix | 1:29.927 | 28 |
6 | Ayumu Iwasa | Hitech Grand Prix | 1:29.944 | 29 |
7 | Calan Williams | Jenzer Motorsport | 1:29.967 | 23 |
8 | Caio Collet | MP Motorsport | 1:30.044 | 26 |
9 | Pierre Louis Chovet | Jenzer Motorsport | 1:30.064 | 29 |
10 | Jak Crawford | Hitech Grand Prix | 1:30.097 | 30 |
11 | Oliver Rasmussen | HWA RACELAB | 1:30.181 | 30 |
12 | Kaylen Frederick | Carlin Buzz Racing | 1:30.228 | 32 |
13 | Enzo Fittipaldi | Charouz Racing System | 1:30.324 | 25 |
14 | David Schumacher | Trident | 1:30.429 | 13 |
15 | Ido Cohen | Carlin Buzz Racing | 1:30.438 | 30 |
16 | Matteo Nannini | HWA RACELAB | 1:30.511 | 21 |
17 | Juan Manuel Correa | ART Grand Prix | 1:30.551 | 29 |
18 | Arthur Leclerc | PREMA Racing | 1:30.604 | 32 |
19 | Olli Caldwell | PREMA Racing | 1:30.664 | 33 |
20 | Rafael Villagomez | HWA RACELAB | 1:30.762 | 29 |
21 | Roman Stanek | Hitech Grand Prix | 1:31.090 | 30 |
22 | Tijmen van der Helm | MP Motorsport | 1:31.192 | 26 |
23 | Filip Ugran | Jenzer Motorsport | 1:31.203 | 28 |
24 | Amaury Cordeel | Campos Racing | 1:31.554 | 32 |
25 | Reshad de Gerus | Charouz Racing System | 1:31.704 | 22 |
26 | Lorenzo Colombo | Campos Racing | 1:31.788 | 29 |
27 | LĂ¡szlĂ³ TĂ³th | Campos Racing | 1:32.044 | 37 |
28 | Victor Martins | MP Motorsport | 1:32.153 | 11 |
29 | Dennis Hauger | PREMA Racing | 1:32.383 | 25 |
2021 FIA FORMULA 3 CHAMPIONSHIP – JEREZ TEST, DAY 1, AFTERNOON SESSION**
DRIVER | TEAM | LAPTIME | LAPS | |
---|---|---|---|---|
1 | Jack Doohan | Trident | 1:30.605 | 22 |
2 | Ayumu Iwasa | Hitech Grand Prix | 1:30.616 | 25 |
3 | Jak Crawford | Hitech Grand Prix | 1:30.665 | 30 |
4 | Dennis Hauger | PREMA Racing | 1:30.720 | 29 |
5 | Clément Novalak | Trident | 1:30.781 | 29 |
6 | Jonny Edgar | Carlin Buzz Racing | 1:30.795 | 46 |
7 | Arthur Leclerc | PREMA Racing | 1:30.867 | 30 |
8 | Caio Collet | MP Motorsport | 1:30.882 | 38 |
9 | Roman Stanek | Hitech Grand Prix | 1:30.919 | 29 |
10 | Amaury Cordeel | Campos Racing | 1:30.956 | 27 |
11 | Alexander Smoylar | ART Grand Prix | 1:30.958 | 36 |
12 | Juan Manuel Correa | ART Grand Prix | 1:30.996 | 36 |
13 | Calan Williams | Jenzer Motorsport | 1:31.049 | 41 |
14 | Olli Caldwell | PREMA Racing | 1:31.094 | 30 |
15 | Enzo Fittipaldi | Charouz Racing System | 1:31.192 | 24 |
16 | David Schumacher | Trident | 1:31.196 | 25 |
17 | Kaylen Frederick | Carlin Buzz Racing | 1:31.198 | 34 |
18 | Frederik Vesti | ART Grand Prix | 1:31.205 | 36 |
19 | Lorenzo Colombo | Campos Racing | 1:31.315 | 31 |
20 | Victor Martins | MP Motorsport | 1:31.463 | 46 |
21 | Ido Cohen | Carlin Buzz Racing | 1:31.560 | 47 |
22 | Oliver Rasmussen | HWA RACELAB | 1:31.620 | 57 |
23 | Pierre Louis Chovet | Jenzer Motorsport | 1:31.741 | 37 |
24 | Rafael Villagomez | HWA RACELAB | 1:31.823 | 56 |
25 | Reshad de Gerus | Charouz Racing System | 1:31.907 | 35 |
26 | Tijmen van der Helm | MP Motorsport | 1:32.184 | 28 |
27 | Filip Ugran | Jenzer Motorsport | 1:32.210 | 41 |
28 | LĂ¡szlĂ³ TĂ³th | Campos Racing | 1:32.550 | 42 |
29 | Matteo Nannini | HWA RACELAB | 1:33.421 | 55 |
- Logan Sargeant (Charouz Racing System) did not take part in today’s sessions due to previous commitments