DomesticNational Rally Championship
Leelakrishnan bags driver’s championship for 1998
FMSCI Drivers’ Championship Final Standings for year 1998
Madras, 15 January 1999: The National Rally Drivers Championship was won by N Leelakrishnan of Coimbatore with 115 points after he took part in six of the eight-leg calendar in 1998. Arjun Balu of Coimbatore was second with 80.25 points followed by B Sagar Muthappa of Bangalore on third with 72 points. Following is the official Standings released by FMSCI today.
Overall Drivers | ||||||||||
Posn. | Name | NASA | MMSC | KMSC | KASCC | CASC | IASC | APMSC | PCRT | Total |
1 | N. Leelakrishnan | 20.00 | 10.00 | 25.00 | 15.00 | 22.50 | 22.50 | 115.00 | ||
2 | Arjun Balu | 6.00 | 18.75 | 18.75 | 18.00 | 18.75 | 80.25 | |||
3 | B. Sagar Muthappa | 15.00 | 15.00 | 12.00 | 15.00 | 15.00 | 72.00 | |||
4 | V.R. Naren Kumar | 30.00 | 30.00 | 60.00 | ||||||
5 | Jagat Nanjappa | 7.50 | 12.50 | 12.00 | 9.00 | 15.00 | 56.00 | |||
6 | Hari Singh | 25.00 | 1.50 | 20.00 | 46.50 | |||||
7 | Nikhil Taneja | 10.00 | 6.00 | 18.00 | 12.00 | 46.00 | ||||
8 | Upkar Dicky Gill | 15.00 | 25.00 | 40.00 | ||||||
9 | Karandeep Singh Sandhu | 7.50 | 10.00 | 6.00 | 12.00 | 35.50 | ||||
Navaz Bhathena | 3.00 | 2.50 | 8.00 | 6.00 | 10.00 | 6.00 | 35.50 | |||
11 | Manik Raikhy | 10.00 | 20.00 | 30.00 | ||||||
12 | B.S. Pruthvi | 5.00 | 5.00 | 4.00 | 9.00 | 23.00 | ||||
13 | Nihar Modi | 2.50 | 2.00 | 12.50 | 17.00 | |||||
14 | V. Ram Narayan | 12.00 | 3.75 | 15.75 | ||||||
15 | Satkiran P.S. Hara | 15.00 | 15.00 | |||||||
16 | Satish Bhat | 1.00 | 12.50 | 13.50 | ||||||
17 | Sandeep Sharma | 10.00 | 10.00 | |||||||
18 | Ravi Jouhari | 2.00 | 3.00 | 4.50 | 9.50 | |||||
19 | Farad Bhathena | 8.00 | 1.25 | 9.25 | ||||||
20 | Sanjay Sikand | 8.00 | 8.00 | |||||||
21 | P.G. Abilash | 4.00 | 3.75 | 7.75 | ||||||
22 | George Antony | 7.50 | 7.50 | |||||||
23 | R. Thiagarajan | 5.00 | 5.00 | |||||||
24 | V. Thiagarajan | 4.50 | 4.50 | |||||||
25 | Homi D. Dhunjibhoy | 1.50 | 2.50 | 4.00 | ||||||
26 | N.K. Ramesh | 1.00 | 3.00 | 4.00 | ||||||
Aniruddha Jain | 4.00 | 4.00 | ||||||||
28 | D. Shriram | 3.75 | 3.75 | |||||||
29 | Vijayant Chaudhry | 3.00 | 3.00 | |||||||
30 | Harish Samtani | 1.25 | 1.25 |
Last Updated on 1/15/99 on FMSCI Infomot
By V.S. SHRIAKANT
[…] Driver’s Championship standings; Navigators’ Final Standings […]